This is one of the most confusing subjects I have tackled in brewing so far. I searched high and low on the web and just confused myself more and more. It didn’t click for me until I spoke with a guy in my homebrew club who exclusively uses the parti-gyle technique. The quick and dirty is you make one large mash and get two beers out of it. Usually one high gravity and one low. I’m going to break this technique down in a few posts. It's way too much to write all at once.
First step- Make the recipes.
I am usually looking to brew a certain style of beer. So if I want to make an IIPA I will start by making up a 6 gallon recipe in Beer Smith. After I have something that I want to brew it’s time to do some math. With the recipe done I know that the OG of the IIPA should be 1.090. Using the parti-gyle calculator (http://www.astrocaver.com/java/Parti-Gyle.html) I can see what the base recipe OG will need to be for a 1.090 brew. For my IIPA I needed a base recipe of 1.053 to equal first runnings of 1.079. Since I am adding sugar to the IIPA the gravity will reach what I’m looking for.
Now I can take the grain percentages in the IIPA recipe to make a 12 gallon base recipe that will have an OG of 1.053. No hops or adjuncts are needed in the base recipe.
| |||||||||||||||||||||
| |||||||||||||||||||||
Beer Profile | |||||||||||||||||||||
Est Original Gravity: 1.053 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.005 SG |
The first beer will get 66% of the fermentable and the second 33%. I’m going to do a IIPA/Scotch ale. Start by making a 6 gallon IIPA recipe with 66% of the fermentables. Hops and everything else is added now.
IIPA-Parti-Gyle |
Imperial IPA |
Type: All Grain | Date: 10/25/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal | Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.091 SG | Measured Original Gravity: 1.090 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.023 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 9.11 % | Actual Alcohol by Vol: 8.79 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 180.1 IBU | Calories: 419 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 9.4 SRM | Color:
|
The Scotch will be capped with more grains to boost the gravity. What this means is that after the first runnings are taken, I will add more grains to the mash tun and sparge again. 33% of the fermentable base recipe grains are included with the capping grains to make a 6 gallon recipe.
Scotch Ale-Parti Gyle |
Scottish Heavy 70/- |
Type: All Grain | Date: 10/25/2010 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal | Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.044 SG | Measured Original Gravity: 1.037 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.32 % | Actual Alcohol by Vol: 3.64 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 21.0 IBU | Calories: 161 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 13.1 SRM | Color:
|
Figuring out how to divide the recipes was one of my biggest hurdles. Now creating the recipes is part of the fun. As you can see you can mix and match completely different styles with good results. The only hard fast rule is that you cannot go dark to light. So an imperial stout and a pale ale would not work. Other than that let your imagination run wild.
Next up-Sparge water ratios.